| Name | Total | Prev4 | Last4 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
| Lynn Adams | 1 | H | ||||||||||||||||||||||||||||||||||||
| Sue Ellen Adkins | 1 | O | ||||||||||||||||||||||||||||||||||||
| Don Ahlquist | 1 | H | ||||||||||||||||||||||||||||||||||||
| Arthur Aldridge | 14 | 6 | 5 | D | D | OD | D | OD | OD | OD | O | O | O | |||||||||||||||||||||||||
| Seth Alford | 1 | O | ||||||||||||||||||||||||||||||||||||
| Daryl Allison | 1 | W | ||||||||||||||||||||||||||||||||||||
| Robert Altomare | 6 | 4 | 4 | G | G | G | G | G | G | |||||||||||||||||||||||||||||
| Craig Anderson | 2 | 2 | 2 | O | O | |||||||||||||||||||||||||||||||||
| D.J. Anderson | 6 | 1 | O | O | OG | OG | ||||||||||||||||||||||||||||||||
| John C. Andrews | 45 | 1 | O | O | O | O | O | O | OW | O | O | O | O | O | OW | OC | O | O | O | ODW | OD | OD | OD | OD | CD | D | OD | OD | OD | OD | OD | S | ||||||
| Gene Armstrong | 7 | O | O | O | O3 | O | O | |||||||||||||||||||||||||||||||
| Jessica Armstrong | 1 | O | ||||||||||||||||||||||||||||||||||||
| Robert Armstrong | 1 | O | ||||||||||||||||||||||||||||||||||||
| Dmitri Ashling | 1 | W | ||||||||||||||||||||||||||||||||||||
| Lisa Axmaker | 15 | OGD | OD | OLD | OW | O | O | O | O | O | ||||||||||||||||||||||||||||
| Stuart Axmaker | 12 | O | O | O | OL | OW | O | O | O | O | O | |||||||||||||||||||||||||||
| Tracy Bailey | 9 | W | O | O | O | O | OC | O | O | |||||||||||||||||||||||||||||
| Daniel Baisch | 6 | W | O | O | O | OW | ||||||||||||||||||||||||||||||||
| John T. Baldwin | 1 | O | ||||||||||||||||||||||||||||||||||||
| Melissa Baley | 1 | O | ||||||||||||||||||||||||||||||||||||
| Chris Ballowe | 2 | 1 | G | G | ||||||||||||||||||||||||||||||||||
| bandit | 3 | O | O | W | ||||||||||||||||||||||||||||||||||
| Barry Bard | 1 | H | ||||||||||||||||||||||||||||||||||||
| Rodney Barnes | 13 | 4 | 4 | G | G | G | G | G | G | G | G | G | OG | G | G | |||||||||||||||||||||||
| Steven Barnes | 1 | O | ||||||||||||||||||||||||||||||||||||
| Todd Barnhart | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bryan Barrett | 1 | L | ||||||||||||||||||||||||||||||||||||
| John E. Bartley III | 14 | 1 | 1 | G | G | G | G | G | G | OG | O | O | O | O | OW | |||||||||||||||||||||||
| Chris Bates | 1 | W | ||||||||||||||||||||||||||||||||||||
| John Bates | 1 | O | ||||||||||||||||||||||||||||||||||||
| Kristine A Bates | 6 | OD | O | O | O | O | ||||||||||||||||||||||||||||||||
| Shane Bean | 1 | C | ||||||||||||||||||||||||||||||||||||
| Jamie Bear | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Clark Bebee | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Jay Becker | 3 | W | O | O | ||||||||||||||||||||||||||||||||||
| Davis Beeman | 3 | 3 | 3 | O | O | O | ||||||||||||||||||||||||||||||||
| Virginia Bender | 3 | C | W | O | ||||||||||||||||||||||||||||||||||
| Carl Bergwall | 1 | O | ||||||||||||||||||||||||||||||||||||
| Shelley Dutton Berry | 2 | O | W | |||||||||||||||||||||||||||||||||||
| Steve Berry | 20 | O | O | O | W | OWD | OCD | OCD | OD | OD | OD | S | ||||||||||||||||||||||||||
| Leroy Berven | 1 | H | ||||||||||||||||||||||||||||||||||||
| Susan Berven | 1 | H | ||||||||||||||||||||||||||||||||||||
| Charlene Biggs | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Michael Birkes | 3 | 3 | 3 | G | G | G | ||||||||||||||||||||||||||||||||
| Doug Bissell | 5 | W | O | O | O | O | ||||||||||||||||||||||||||||||||
| Kim Bissell | 5 | W | O | O | O | O | ||||||||||||||||||||||||||||||||
| Michael Black | 3 | G | G | G | ||||||||||||||||||||||||||||||||||
| Mary Blackman | 4 | O | O | O | O | |||||||||||||||||||||||||||||||||
| David Blalock | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Beverly Block | 18 | 11 | 11 | DG | GDO | OGD | DGO | GD | GD | GO | G | |||||||||||||||||||||||||||
| Bryan Blumklotz | 1 | G | ||||||||||||||||||||||||||||||||||||
| Gretchen Bock | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Catherine Bodkin | 1 | O | ||||||||||||||||||||||||||||||||||||
| Chris Bodkin | 1 | O | ||||||||||||||||||||||||||||||||||||
| Aaron Bodor | 16 | O | O | O | OW | O | O | O | O | O | O | O | O | O | O | W | ||||||||||||||||||||||
| Terry Bohach | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Christina Booth | 3 | 2 | 3 | G | G | G | ||||||||||||||||||||||||||||||||
| Susan Booth | 1 | C | ||||||||||||||||||||||||||||||||||||
| Janet Borkowski | 7 | O | W | O | O | O | O | C | ||||||||||||||||||||||||||||||
| Car Bostick | 3 | 2 | 3 | G | G | G | ||||||||||||||||||||||||||||||||
| Jason Bostick | 5 | 4 | 5 | G | GO | OG | ||||||||||||||||||||||||||||||||
| Elizabeth Lawhead Bourne | 2 | P | W | |||||||||||||||||||||||||||||||||||
| Mark Bourne | 2 | P | W | |||||||||||||||||||||||||||||||||||
| Rob Bowman | 3 | G | G | G | ||||||||||||||||||||||||||||||||||
| Heather Boylan | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jeb Boyt | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bob Bramwell | 1 | W | ||||||||||||||||||||||||||||||||||||
| Kathryn Brant | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Paul Brinker | 6 | 4 | 6 | OG | GO | OG | ||||||||||||||||||||||||||||||||
| Chris Brooks | 2 | 2 | 1 | G | G | |||||||||||||||||||||||||||||||||
| Matt Brooks | 3 | 1 | O | O | O | |||||||||||||||||||||||||||||||||
| Sherri Brown | 1 | O | ||||||||||||||||||||||||||||||||||||
| Travis Brown | 3 | 3 | 2 | G | G | G | ||||||||||||||||||||||||||||||||
| Sarah Bryant | 6 | 4 | 3 | E | E | E | E | E | E | |||||||||||||||||||||||||||||
| James Buchanan | 2 | 1 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Rochelle Buchanan | 2 | 1 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Clint Budd | 1 | W | ||||||||||||||||||||||||||||||||||||
| Joseph Bullock-Palser | 3 | G | G | G | ||||||||||||||||||||||||||||||||||
| John Bunnell | 13 | O | O | O | O | O | OW | OD | O | O | O | O | ||||||||||||||||||||||||||
| Judith Anne Bunteman | 5 | 4 | 4 | O | O | O | O | O | ||||||||||||||||||||||||||||||
| Mark Burns | 12 | 2 | GD | GOD | GO | OG | OG | O | ||||||||||||||||||||||||||||||
| Ashley Butler | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Gail Butler | 2 | OW | ||||||||||||||||||||||||||||||||||||
| Holly Butler | 6 | C | C | W | O | OC | ||||||||||||||||||||||||||||||||
| Sam Butler | 23 | O | O | W | C | OC | O | O | OCD | WD | OCD | OCD | O | O | O | S | ||||||||||||||||||||||
| Dianne Butts | 1 | O | ||||||||||||||||||||||||||||||||||||
| Michael Butts | 1 | O | ||||||||||||||||||||||||||||||||||||
| James Byrd | 3 | 2 | 3 | O | O | O | ||||||||||||||||||||||||||||||||
| Antonia Cabal | 6 | 4 | 4 | G | G | G | G | G | G | |||||||||||||||||||||||||||||
| Mary Callen | 1 | O | ||||||||||||||||||||||||||||||||||||
| Diana Callihan | 10 | O | O | OD | SDO | OW | O | |||||||||||||||||||||||||||||||
| Roberta Carlson | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Jeffrey A. Carnegie | 1 | O | ||||||||||||||||||||||||||||||||||||
| Christy L. Carpenter-Rose | 11 | O | OG | O | OW | O | O | O | O | C | ||||||||||||||||||||||||||||
| Sean Carrick | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Scott Casebeer | 7 | C | O | O | O | W | O | O | ||||||||||||||||||||||||||||||
| Dwight Cass | 1 | W | ||||||||||||||||||||||||||||||||||||
| Nance Cedar | 2 | 1 | 2 | O | O | |||||||||||||||||||||||||||||||||
| Diana Cerasin | 4 | 1 | 1 | O | O | O | O | |||||||||||||||||||||||||||||||
| Juanita Chambers | 3 | C | W | O | ||||||||||||||||||||||||||||||||||
| Juli Chauran | 1 | W | ||||||||||||||||||||||||||||||||||||
| Curtis Chen | 4 | 3 | 4 | O | O | O | O | |||||||||||||||||||||||||||||||
| Chuck Childers | 1 | G | ||||||||||||||||||||||||||||||||||||
| Karin Christensen | 3 | W | O | O | ||||||||||||||||||||||||||||||||||
| Tanya Christianson | 1 | O | ||||||||||||||||||||||||||||||||||||
| Kwei-Cee Chu | 1 | O | ||||||||||||||||||||||||||||||||||||
| Hans Chung-Otterson | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Elizabeth Cimmiyotti | 2 | O | C | |||||||||||||||||||||||||||||||||||
| David Clark | 1 | O | ||||||||||||||||||||||||||||||||||||
| Rory Clark | 1 | G | ||||||||||||||||||||||||||||||||||||
| Sandy Cohen | 1 | W | ||||||||||||||||||||||||||||||||||||
| Carol Cole | 4 | 3 | 4 | O | O | O | O | |||||||||||||||||||||||||||||||
| Ray Collett | 6 | O | O | O | O | O | O | |||||||||||||||||||||||||||||||
| Tina Connolly | 1 | O | ||||||||||||||||||||||||||||||||||||
| Aaron Contreras | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Wes Contreras | 2 | 2 | 2 | O | O | |||||||||||||||||||||||||||||||||
| Jenn Contreras-Perez | 11 | 4 | 5 | O | GO | OG | O | OGS | OG | |||||||||||||||||||||||||||||
| Bryan Cook | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Rick Cook | 1 | W | ||||||||||||||||||||||||||||||||||||
| Doug Cooley | 2 | 1 | 1 | G | G | |||||||||||||||||||||||||||||||||
| Sheila Cooper | 1 | O | ||||||||||||||||||||||||||||||||||||
| Simone Cooper | 2 | W | O | |||||||||||||||||||||||||||||||||||
| Lee Cordochorea | 2 | G | G | |||||||||||||||||||||||||||||||||||
| Thomas Coughlin | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jeffrey Cowley | 6 | 4 | 4 | G | G | G | G | G | G | |||||||||||||||||||||||||||||
| Steve Criss | 11 | 2 | 1 | O | O | O | GOD | OG | O | O | O | |||||||||||||||||||||||||||
| Debbie Cross | 68 | 4 | 4 | S | S | S | S | S | SP | D | P | S | SO | OLS | OWS | OP | OP | OP | S | PS | DPW | ODP | ODP | DP | SDP | PDW | OPD | OPD | PD | OPD | OCD | OWD | D | OC | O | O | O | S |
| Christopher Cullins | 8 | 2 | 1 | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||
| Aaron Curtis | 31 | 9 | 9 | DG | GD | GD | DGO | GD | GOD | GD | G | OGD | OGD | OGD | OWG | G | G | |||||||||||||||||||||
| Kurt Dailey | 3 | O | O | O | ||||||||||||||||||||||||||||||||||
| Anne Davenport | 3 | O | W | O | ||||||||||||||||||||||||||||||||||
| Jessica Davidson | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jim Davies | 3 | 2 | 3 | G | G | G | ||||||||||||||||||||||||||||||||
| Pam Davis | 8 | W | OD | OD | O | O | O | |||||||||||||||||||||||||||||||
| Tony Davis | 2 | 2 | OG | |||||||||||||||||||||||||||||||||||
| Joy Day | 1 | O | ||||||||||||||||||||||||||||||||||||
| Kris Demien | 14 | O | O | O | ODW | OD | OD | O | O | O | W | |||||||||||||||||||||||||||
| Don Dever | 2 | W | O | |||||||||||||||||||||||||||||||||||
| Charles DeVore | 4 | W | O | O | O | |||||||||||||||||||||||||||||||||
| Janet DeVore | 4 | W | O | O | O | |||||||||||||||||||||||||||||||||
| Adam Dispenza | 1 | O | ||||||||||||||||||||||||||||||||||||
| Skull Dixon | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Brian Dorn | 1 | 1 | O | |||||||||||||||||||||||||||||||||||
| Brian Douglas | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bob Doyle | 1 | W | ||||||||||||||||||||||||||||||||||||
| "Fred Duarte, Jr." | 1 | W | ||||||||||||||||||||||||||||||||||||
| Bobbie Dufault | 8 | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||||
| Ron Dunevant | 1 | O | ||||||||||||||||||||||||||||||||||||
| Gary L. Dupuy | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Dan Duval | 1 | H | ||||||||||||||||||||||||||||||||||||
| Jeff Dwornicki | 1 | G | ||||||||||||||||||||||||||||||||||||
| Ellen Eades | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bob Ehmann | 6 | G | G | G | G | G | G | |||||||||||||||||||||||||||||||
| Heidi Elder | 1 | O | ||||||||||||||||||||||||||||||||||||
| Sue Ellen | 1 | O | ||||||||||||||||||||||||||||||||||||
| Michael Elmer | 1 | O | ||||||||||||||||||||||||||||||||||||
| Brian Emra | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Cecilia A. Eng | 35 | O | O | O | O | O | OW | O | O | OD | OD | DOW | OD | OD | OD | DO | ODW | CO | O | O | O | O | W | O | ||||||||||||||
| Elizabeth Engstrom | 1 | H | ||||||||||||||||||||||||||||||||||||
| Jacob Engstrom | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Nick Etchegaray | 2 | 1 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Chris Ewick | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Ann Ezell | 18 | 2 | 3 | O | O | O | O | O | O | O | OW | O | O | O | O | O | OC | O | O | |||||||||||||||||||
| Mark Ezell | 1 | O | ||||||||||||||||||||||||||||||||||||
| Elinor Fadgen | 1 | W | ||||||||||||||||||||||||||||||||||||
| Ric Falter | 1 | O | ||||||||||||||||||||||||||||||||||||
| Gary Farber | 1 | W | ||||||||||||||||||||||||||||||||||||
| Cheryl Ferguson | 1 | W | ||||||||||||||||||||||||||||||||||||
| Dan Fiebiger | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jan Howard Finder | 1 | W | ||||||||||||||||||||||||||||||||||||
| Don Firesmith | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jennifer Firesmith | 1 | O | ||||||||||||||||||||||||||||||||||||
| Randy Fischer | 8 | O | OD | O | O | O | O | O | ||||||||||||||||||||||||||||||
| James Fiscus | 41 | 8 | 8 | JE | JE | JE | JE | JE | JE | JE | JE | OEJ | OEJ | OEJ | JEWO | OJE | OJE | JE | JE | J | W | |||||||||||||||||
| Julia Fisher | 3 | O | O | W | ||||||||||||||||||||||||||||||||||
| Becky Flaming-Martin | 2 | OW | ||||||||||||||||||||||||||||||||||||
| Bob Flath | 1 | W | ||||||||||||||||||||||||||||||||||||
| Holly Forbis | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jana Ford | 6 | 4 | 3 | G | G | G | G | G | G | |||||||||||||||||||||||||||||
| Linda Forsyth | 3 | O | C | O | ||||||||||||||||||||||||||||||||||
| Steve Forty | 1 | W | ||||||||||||||||||||||||||||||||||||
| Jon Foster | 9 | 1 | 1 | O | O | O | O | O | O | OW | O | |||||||||||||||||||||||||||
| Aaron Freeman | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Robert Frisbee | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Alan Frisbie | 1 | W | ||||||||||||||||||||||||||||||||||||
| Randolph Fritz | 1 | O | ||||||||||||||||||||||||||||||||||||
| Page Fuller | 51 | 8 | 8 | JE | JE | JE | JE | JE | PJE | JE | JE | O | JELO | JEW | OJE | OJED | OJD | OJD | ODJ | DOW | ODC | O | OC | O | ||||||||||||||
| Steve Gallacci | 1 | W | ||||||||||||||||||||||||||||||||||||
| Chuck Garvin | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jack Geiger | 1 | 1 | O | |||||||||||||||||||||||||||||||||||
| Janice Gelb | 1 | W | ||||||||||||||||||||||||||||||||||||
| Jerry Gieseke | 6 | 1 | O | O | O | O | O3 | |||||||||||||||||||||||||||||||
| Glenn Glazer | 1 | W | ||||||||||||||||||||||||||||||||||||
| Don Glover | 5 | W | O | O | O | O | ||||||||||||||||||||||||||||||||
| Lisa Godare | 1 | 1 | O | |||||||||||||||||||||||||||||||||||
| Jeanne Goldfein | 1 | O | ||||||||||||||||||||||||||||||||||||
| Michael Golding | 1 | C | ||||||||||||||||||||||||||||||||||||
| Victor Gonzalez | 1 | W | ||||||||||||||||||||||||||||||||||||
| Greg Gordon | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Kathy Goslee | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Jason Gould | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Jackie Gruter-Andrew | 1 | O | ||||||||||||||||||||||||||||||||||||
| Oliver Gruter-Andrew | 1 | O | ||||||||||||||||||||||||||||||||||||
| Rob Guinn | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Jon Gustafson | 1 | W | ||||||||||||||||||||||||||||||||||||
| Hahn | 9 | DW | OD | C | O | OC | O | |||||||||||||||||||||||||||||||
| John Hamel | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Charlene Hamilton | 1 | O | ||||||||||||||||||||||||||||||||||||
| Eleri Hamilton | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jenny Hamilton | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Scott Hamilton | 1 | O | ||||||||||||||||||||||||||||||||||||
| Scott Hamilton | 1 | O | ||||||||||||||||||||||||||||||||||||
| Pat Hannum | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| Bob Harland | 2 | OC | ||||||||||||||||||||||||||||||||||||
| Morgan Harris | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| George Harrison | 5 | OG | OG | G | ||||||||||||||||||||||||||||||||||
| Vicki Harrison | 6 | W | O | O | O | O | C | |||||||||||||||||||||||||||||||
| Kris Hasson-Jones | 3 | O | W | O | ||||||||||||||||||||||||||||||||||
| Jane Hawkins | 1 | W | ||||||||||||||||||||||||||||||||||||
| Josh Hein | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Kim Heinrich | 1 | O | ||||||||||||||||||||||||||||||||||||
| Stuart Hellinger | 1 | O | ||||||||||||||||||||||||||||||||||||
| John Henley | 1 | O | ||||||||||||||||||||||||||||||||||||
| Sean Henry | 1 | G | ||||||||||||||||||||||||||||||||||||
| Pam Henschell | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bethany Heramia | 7 | G | G | G | GO | OG | ||||||||||||||||||||||||||||||||
| Ethan Herget | 3 | O | O | O | ||||||||||||||||||||||||||||||||||
| John Hertz | 1 | W | ||||||||||||||||||||||||||||||||||||
| Brendt Hess | 3 | O | O | C | ||||||||||||||||||||||||||||||||||
| Shyrl Hester | 11 | 3 | 4 | O | O | O | O | O | O | OG | OG | O | ||||||||||||||||||||||||||
| Dawn Hewitt | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Dave Hicks | 5 | O | O | O | O | O | ||||||||||||||||||||||||||||||||
| Gail Higgins | 1 | W | ||||||||||||||||||||||||||||||||||||
| Michael Higgins | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Arlene Hills | 1 | C | ||||||||||||||||||||||||||||||||||||
| Elena Hochbaum | 1 | O | ||||||||||||||||||||||||||||||||||||
| Barbara Hoffert | 9 | 1 | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||
| Steve Hoffert | 4 | O | O | O | O | |||||||||||||||||||||||||||||||||
| Guy Holaday | 1 | 1 | O | |||||||||||||||||||||||||||||||||||
| Robbie Holder | 2 | 1 | 1 | O | C | |||||||||||||||||||||||||||||||||
| Marilyn J. Holt | 8 | 4 | 4 | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||
| Michael Hopcroft | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Melissa Householder | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Julie Hoverson | 1 | G | ||||||||||||||||||||||||||||||||||||
| Brian Hudson | 2 | 1 | 2 | O | O | |||||||||||||||||||||||||||||||||
| KC Humphrey | 6 | 4 | 4 | G | G | G | G | G | G | |||||||||||||||||||||||||||||
| Rita Humphrey | 3 | 2 | 2 | G | G | G | ||||||||||||||||||||||||||||||||
| Brian J. Hunt | 4 | O | C | O | C | |||||||||||||||||||||||||||||||||
| Jaki Hunt | 6 | 5 | 6 | G | GO | OG | O | |||||||||||||||||||||||||||||||
| Barbara Hunter | 1 | W | ||||||||||||||||||||||||||||||||||||
| JD Huntington | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Jonathan Ingram | 1 | G | ||||||||||||||||||||||||||||||||||||
| Pol Jackson | 1 | G | ||||||||||||||||||||||||||||||||||||
| Saul Jaffe | 1 | W | ||||||||||||||||||||||||||||||||||||
| Phil Jansen | 5 | OW | O | O | O | |||||||||||||||||||||||||||||||||
| Megaera Jarvis | 5 | OW | O | O | O | |||||||||||||||||||||||||||||||||
| Tristan Jenkins | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Geri Jeter | 7 | 4 | 3 | J | J | J | J | J | J | J | ||||||||||||||||||||||||||||
| David W. Johnson | 2 | CO | ||||||||||||||||||||||||||||||||||||
| Rebecca Johnston | 2 | W | C | |||||||||||||||||||||||||||||||||||
| Heather Rose Jones | 1 | O | ||||||||||||||||||||||||||||||||||||
| Kai Jones | 1 | 1 | G | |||||||||||||||||||||||||||||||||||
| David Kahn | 1 | O | ||||||||||||||||||||||||||||||||||||
| David Kahn | 1 | O | ||||||||||||||||||||||||||||||||||||
| Brent Kallis-Whitney | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jeff Kapustka | 3 | OW | C | |||||||||||||||||||||||||||||||||||
| Mary Kay Kare | 2 | W | O | |||||||||||||||||||||||||||||||||||
| Rick Katze | 2 | W | W | |||||||||||||||||||||||||||||||||||
| Wendy Keith | 4 | G | G | G | G | |||||||||||||||||||||||||||||||||
| Patrick M. Kennedy | 2 | W | O | |||||||||||||||||||||||||||||||||||
| Peggy Kennedy | 3 | O | W | O | ||||||||||||||||||||||||||||||||||
| Michael Kight | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Sandra King | 3 | 2 | 3 | O | O | O | ||||||||||||||||||||||||||||||||
| Sam Klein | 4 | 4 | 3 | O | O | O | O | |||||||||||||||||||||||||||||||
| Ellen Kowden | 2 | 1 | 2 | O | O | |||||||||||||||||||||||||||||||||
| Dean Koenig | 12 | WD | D | D | OD | O | O | OW | O | O | ||||||||||||||||||||||||||||
| Phillip Koop | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Pete Kost | 1 | 1 | O | |||||||||||||||||||||||||||||||||||
| Janet Kramer | 1 | W | ||||||||||||||||||||||||||||||||||||
| Kip Krauss | 5 | O | O | O | O | O | ||||||||||||||||||||||||||||||||
| Melvin Krehbiel | 15 | 3 | 2 | O | O | O | O | O | OG | OG | O | O | OW | O | O | |||||||||||||||||||||||
| Calista Kuehnel | 1 | W | ||||||||||||||||||||||||||||||||||||
| Amanda Kundert | 6 | 4 | 4 | O | O | O | O | O | O | |||||||||||||||||||||||||||||
| Jay Lake | 3 | 3 | 2 | A | A | A | ||||||||||||||||||||||||||||||||
| Carolyn Lane | 1 | L | ||||||||||||||||||||||||||||||||||||
| Durlyn Larson | 1 | O | ||||||||||||||||||||||||||||||||||||
| Patrick Lasswell | 1 | O | ||||||||||||||||||||||||||||||||||||
| Kurt Lauer | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| William Lauver | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Richard Lawrence | 1 | W | ||||||||||||||||||||||||||||||||||||
| Dwight Lay | 1 | O | ||||||||||||||||||||||||||||||||||||
| James Lewis | ||||||||||||||||||||||||||||||||||||||
| David Levine | 55 | 4 | 4 | D | D | D | D | D | DP | ODS | OD | OD | OD | OWD | OD | D | OD | OD | POD | DOW | O | OD | OD | DO | ODW | OD | OD | OD | OD | OCD | W | O | ||||||
| Donald Lickiss | 1 | O | ||||||||||||||||||||||||||||||||||||
| Rick Lindsley | 9 | 6 | 7 | DO | DO | OD | O | O | O | |||||||||||||||||||||||||||||
| Tammy Lindsley | 12 | 8 | 7 | O | DO | OD | DO | OD | O | O | O | |||||||||||||||||||||||||||
| Judith Linn | 1 | O | ||||||||||||||||||||||||||||||||||||
| Keith Lofstrom | 1 | W | ||||||||||||||||||||||||||||||||||||
| David Lohkamp | 19 | 1 | O | O | O | O | O | OWG | OG | OG | O | OW | O | O | O | O | ||||||||||||||||||||||
| Tim Longstreth | 2 | G | G | |||||||||||||||||||||||||||||||||||
| John Lorentz | 64 | 6 | 5 | D | D | D | DO | OD | ODP | OD | DS | O | L | W | OD | OD | OD | OD | PODH | OW | ODC | OD | OD | SDO | ODW | OD | ODC | OD | OD | OC | OD | OD | OC | O | O | S | ||
| Lynn Loucks | 1 | W | ||||||||||||||||||||||||||||||||||||
| Gary Louie | 1 | W | ||||||||||||||||||||||||||||||||||||
| WIlliam Louver | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Carol Love | 1 | C | ||||||||||||||||||||||||||||||||||||
| Miranda Lovegren | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Jesse Lowe | 1 | 1 | 1 | G | ||||||||||||||||||||||||||||||||||
| Patrica L. MacAodha | 3 | O | W | O | ||||||||||||||||||||||||||||||||||
| Loren MacGregor | 1 | O | ||||||||||||||||||||||||||||||||||||
| Rachael Madsen | 2 | G | G | |||||||||||||||||||||||||||||||||||
| Mike Mahoney | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jasmine Maine | 1 | 1 | 1 | O | ||||||||||||||||||||||||||||||||||
| Rosalind Malin | 8 | W | O | W | W | C | W | C | O | |||||||||||||||||||||||||||||
| Marci Malinowycz | 3 | O | W | W | ||||||||||||||||||||||||||||||||||
| Shawn Marier | 1 | W | ||||||||||||||||||||||||||||||||||||
| Tom Marik | 1 | O | ||||||||||||||||||||||||||||||||||||
| Jamie Marks | 1 | O | ||||||||||||||||||||||||||||||||||||
| Bart Massey | 1 | O | ||||||||||||||||||||||||||||||||||||
| Alica Massoglia | 1 | W | ||||||||||||||||||||||||||||||||||||
| Peter Matteson | 2 | O | O | |||||||||||||||||||||||||||||||||||
| Julie Matthews | 1 | W | ||||||||||||||||||||||||||||||||||||
| Angel May | 3 | 2 | 3 | G | G | G | ||||||||||||||||||||||||||||||||
| Corey McCloskey | 1 | W | ||||||||||||||||||||||||||||||||||||
| Mary Kay McCloskey | 7 | W | C | O | W | OC | O | |||||||||||||||||||||||||||||||
| Martin McClure | 11 | 3 | 2 | O | O | O | O | O | O | O | O | W | O | O | ||||||||||||||||||||||||
| Nancy McClure | 7 | P | O | O | W | O | O | |||||||||||||||||||||||||||||||
| Steve McCuen | 2 | 2 | 2 | G | G | |||||||||||||||||||||||||||||||||
| Malinda McFadden | 12 | D | OD | OD | OD | WD | O | O | O | |||||||||||||||||||||||||||||
| Marilyn McGuire | 3 | 1 | 2 | G | G | O | ||||||||||||||||||||||||||||||||
