| Name | Total | Last 4 Years | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynn Adams | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Sue Ellen Adkins | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Don Ahlquist | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Arthur Aldridge | 10 | 7 | O | O | O | OD | OD | OD | D | |||||||||||||||||||||||||||
| Seth Alford | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Daryl Allison | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Robert Altomare | 3 | 3 | G | G | G | |||||||||||||||||||||||||||||||
| Craig Anderson | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| D.J. Anderson | 6 | 2 | OG | OG | O | O | ||||||||||||||||||||||||||||||
| John C. Andrews | 45 | 3 | S | OD | OD | OD | OD | OD | D | CD | OD | OD | OD | OD | ODW | O | O | O | OC | OW | O | O | O | O | O | OW | O | O | O | O | O | O | ||||
| Gene Armstrong | 7 | 2 | O | O | O3 | O | O | O | ||||||||||||||||||||||||||||
| Jessica Armstrong | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Robert Armstrong | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Dmitri Ashling | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Lisa Axmaker | 15 | 0 | O | O | O | O | O | OW | OLD | OD | OGD | |||||||||||||||||||||||||
| Stuart Axmaker | 12 | 1 | O | O | O | O | O | OW | OL | O | O | O | ||||||||||||||||||||||||
| Tracy Bailey | 9 | 0 | O | O | OC | O | O | O | O | W | ||||||||||||||||||||||||||
| Daniel Baisch | 6 | 0 | OW | O | O | O | W | |||||||||||||||||||||||||||||
| John T. Baldwin | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Melissa Baley | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Chris Ballowe | 2 | 1 | G | G | ||||||||||||||||||||||||||||||||
| bandit | 3 | 0 | W | O | O | |||||||||||||||||||||||||||||||
| Barry Bard | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Rodney Barnes | 10 | 4 | G | G | OG | G | G | G | G | G | G | |||||||||||||||||||||||||
| Steven Barnes | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Todd Barnhart | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Bryan Barrett | 1 | 0 | L | |||||||||||||||||||||||||||||||||
| John E. Bartley III | 13 | 2 | OW | O | O | O | O | OG | G | G | G | G | G | |||||||||||||||||||||||
| Chris Bates | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| John Bates | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Kristine A Bates | 6 | 0 | O | O | O | O | OD | |||||||||||||||||||||||||||||
| Shane Bean | 1 | 0 | C | |||||||||||||||||||||||||||||||||
| Clark Bebee | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Jay Becker | 3 | 0 | O | O | W | |||||||||||||||||||||||||||||||
| Davis Beenman | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Virginia Bender | 3 | 0 | O | W | C | |||||||||||||||||||||||||||||||
| Carl Bergwall | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Shelley Dutton Berry | 2 | 0 | W | O | ||||||||||||||||||||||||||||||||
| Steve Berry | 20 | 0 | S | OD | OD | OD | OCD | OCD | OWD | W | O | O | O | |||||||||||||||||||||||
| Leroy Berven | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Susan Berven | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Charlene Biggs | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Michael Birkes | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Doug Bissell | 5 | 0 | O | O | O | O | W | |||||||||||||||||||||||||||||
| Kim Bissell | 5 | 0 | O | O | O | O | W | |||||||||||||||||||||||||||||
| Michael Black | 3 | 0 | G | G | G | |||||||||||||||||||||||||||||||
| Mary Blackman | 4 | 0 | O | O | O | O | ||||||||||||||||||||||||||||||
| David Blalock | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Beverly Block | 10 | 9 | G | GO | GD | GD | DGO | |||||||||||||||||||||||||||||
| Bryan Blumklotz | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Catherine Bodkin | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Chris Bodkin | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Aaron Bodor | 16 | 0 | W | O | O | O | O | O | O | O | O | O | O | OW | O | O | O | |||||||||||||||||||
| Susan Booth | 1 | 0 | C | |||||||||||||||||||||||||||||||||
| Janet Borkowski | 7 | 0 | C | O | O | O | O | W | O | |||||||||||||||||||||||||||
| Elizabeth Lawhead Bourne | 2 | 0 | W | P | ||||||||||||||||||||||||||||||||
| Mark Bourne | 2 | 0 | W | P | ||||||||||||||||||||||||||||||||
| Rob Bowman | 3 | 0 | G | G | G | |||||||||||||||||||||||||||||||
| Heather Boylan | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jeb Boyt | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Bob Bramwell | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Kathryn Brant | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Chris Brooks | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Matt Brooks | 2 | 1 | O | O | ||||||||||||||||||||||||||||||||
| Sherri Brown | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Travis Brown | 2 | 2 | G | G | ||||||||||||||||||||||||||||||||
| Sarah Bryant | 4 | 4 | E | E | E | E | ||||||||||||||||||||||||||||||
| Clint Budd | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Joseph Bullock-Palser | 3 | 1 | G | G | G | |||||||||||||||||||||||||||||||
| John Bunnell | 13 | 1 | O | O | O | O | OD | OW | O | O | O | O | O | |||||||||||||||||||||||
| Judith Anne Bunteman | 2 | 2 | O | O | ||||||||||||||||||||||||||||||||
| Mark Burns | 12 | 7 | O | OG | OG | GO | GOD | GD | ||||||||||||||||||||||||||||
| Gail Butler | 2 | 0 | OW | |||||||||||||||||||||||||||||||||
| Holly Butler | 6 | 0 | OC | O | W | C | C | |||||||||||||||||||||||||||||
| Sam Butler | 23 | 0 | S | O | O | O | OCD | OCD | WD | OCD | O | O | OC | C | W | O | O | |||||||||||||||||||
| Dianne Butts | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Michael Butts | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Antonia Cabal | 3 | 3 | G | G | G | |||||||||||||||||||||||||||||||
| Mary Callen | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Diana Callihan | 10 | 0 | O | OW | SDO | OD | O | O | ||||||||||||||||||||||||||||
| Roberta Carlson | 2 | 1 | O | O | ||||||||||||||||||||||||||||||||
| Jeffrey A. Carnegie | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Christy L. Carpenter-Rose | 11 | 0 | C | O | O | O | O | OW | O | OG | O | |||||||||||||||||||||||||
| Scott Casebeer | 7 | 0 | O | O | W | O | O | O | C | |||||||||||||||||||||||||||
| Dwight Cass | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Diana Cerasin | 3 | 0 | O | O | O | |||||||||||||||||||||||||||||||
| Juanita Chambers | 3 | 0 | O | W | C | |||||||||||||||||||||||||||||||
| Juli Chauran | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Curtis Chen | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Chuck Childers | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Karin Christensen | 3 | 0 | O | O | W | |||||||||||||||||||||||||||||||
| Tanya Christianson | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Kwei-Cee Chu | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Elizabeth Cimmiyotti | 2 | 0 | C | O | ||||||||||||||||||||||||||||||||
| David Clark | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Rory Clark | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Sandy Cohen | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Carol Cole | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Ray Collett | 6 | 0 | O | O | O | O | O | O | ||||||||||||||||||||||||||||
| Tina Connolly | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Jenn Contreras-Perez | 6 | 1 | OG | OGS | O | |||||||||||||||||||||||||||||||
| Bryan Cook | 2 | 2 | O | O | ||||||||||||||||||||||||||||||||
| Rick Cook | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Doug Cooley | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Sheila Cooper | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Simone Cooper | 2 | 0 | O | W | ||||||||||||||||||||||||||||||||
| Lee Cordochorea | 2 | 0 | G | G | ||||||||||||||||||||||||||||||||
| Thomas Coughlin | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jeffrey Cowley | 3 | 3 | G | G | G | |||||||||||||||||||||||||||||||
| Steve Criss | 10 | 5 | O | O | O | OG | GOD | O | O | |||||||||||||||||||||||||||
| Debbie Cross | 65 | 5 | S | O | O | O | OC | D | OWD | OCD | OPD | PD | OPD | OPD | PDW | SDP | DP | ODP | ODP | DPW | PS | S | OP | OP | OP | OWS | OLS | SO | S | P | D | SP | S | S | ||
| Christopher Cullins | 8 | 4 | O | O | O | O | O | O | O | O | ||||||||||||||||||||||||||
| Aaron Curtis | 25 | 10 | G | G | OWG | OGD | OGD | OGD | G | GD | GOD | GD | DGO | |||||||||||||||||||||||
| Kurt Dailey | 3 | 0 | O | O | O | |||||||||||||||||||||||||||||||
| Anne Davenport | 3 | 0 | O | W | O | |||||||||||||||||||||||||||||||
| Jessica Davidson | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Pam Davis | 8 | 0 | O | O | O | OD | OD | W | ||||||||||||||||||||||||||||
| Joy Day | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Kris Demien | 14 | 0 | W | O | O | O | OD | OD | ODW | O | O | O | ||||||||||||||||||||||||
| Don Dever | 2 | 0 | O | W | ||||||||||||||||||||||||||||||||
| Charles DeVore | 4 | 0 | O | O | O | W | ||||||||||||||||||||||||||||||
| Janet DeVore | 4 | 0 | O | O | O | W | ||||||||||||||||||||||||||||||
| Fred Duarte | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Bobbie Dufault | 8 | 2 | O | O | O | O | O | O | O | O | ||||||||||||||||||||||||||
| Ron Dunevant | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Gary L. Dupuy | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Dan Duval | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Jeff Dwornicki | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Ellen Eades | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Bob Ehmann | 6 | 0 | G | G | G | G | G | G | ||||||||||||||||||||||||||||
| Heidi Elder | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Sue Ellen | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Michael Elmer | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Cecilia A. Eng | 35 | 2 | O | W | O | O | O | O | CO | ODW | DO | OD | OD | OD | DOW | OD | OD | O | O | OW | O | O | O | O | O | |||||||||||
| Elizabeth Engstrom | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Ann Ezell | 15 | 2 | O | O | OC | O | O | O | O | O | OW | O | O | O | O | |||||||||||||||||||||
| Mark Ezell | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Elinor Fadgen | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Ric Falter | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Gary Farber | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Cheryl Ferguson | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Dan Fiebiger | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jan Howard Finder | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Don Firesmith | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jennifer Firesmith | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Randy Fischer | 8 | 0 | O | O | O | O | O | OD | O | |||||||||||||||||||||||||||
| James Fiscus | 35 | 8 | W | J | JE | JE | OJE | OJE | JEWO | OEJ | OEJ | OEJ | JE | JE | JE | JE | JE | |||||||||||||||||||
| Julia Fisher | 3 | 0 | W | O | O | |||||||||||||||||||||||||||||||
| Becky Flaming-Martin | 2 | 0 | OW | |||||||||||||||||||||||||||||||||
| Bob Flath | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Holly Forbis | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jana Ford | 4 | 3 | G | G | G | G | ||||||||||||||||||||||||||||||
| Linda Forsyth | 3 | 0 | O | C | O | |||||||||||||||||||||||||||||||
| Steve Forty | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Jon Foster | 8 | 2 | O | OW | O | O | O | O | O | |||||||||||||||||||||||||||
| Alan Frisbie | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Randolph Fritz | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Page Fuller | 45 | 9 | O | OC | O | ODC | DOW | ODJ | OJD | OJD | OJED | OJE | JEW | JELO | O | JE | JE | PJE | JE | JE | ||||||||||||||||
| Steve Gallacci | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Chuck Garvin | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Janice Gelb | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Jerry Gieseke | 6 | 3 | O3 | O | O | O | O | |||||||||||||||||||||||||||||
| Glenn Glazer | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Don Glover | 5 | 0 | O | O | O | O | W | |||||||||||||||||||||||||||||
| Jeanne Goldfein | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Michael Golding | 1 | 0 | C | |||||||||||||||||||||||||||||||||
| Victor Gonzalez | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Kathy Goslee | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Jason Gould | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Jackie Gruter-Andrew | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Oliver Gruter-Andrew | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jon Gustafson | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Hahn | 9 | 0 | O | OC | O | C | OD | DW | ||||||||||||||||||||||||||||
| Charlene Hamilton | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Eleri Hamilton | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jenny Hamilton | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Scott Hamilton | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Scott Hamilton | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Bob Harland | 2 | 0 | OC | |||||||||||||||||||||||||||||||||
| George Harrison | 5 | 0 | G | OG | OG | |||||||||||||||||||||||||||||||
| Vicki Harrison | 6 | 0 | C | O | O | O | O | W | ||||||||||||||||||||||||||||
| Kris Hasson-Jones | 3 | 0 | O | W | O | |||||||||||||||||||||||||||||||
| Jane Hawkins | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Kim Heinrich | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Stuart Hellinger | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| John Henley | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Sean Henry | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Pam Henschell | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Bethany Heramia | 7 | 0 | OG | GO | G | G | G | |||||||||||||||||||||||||||||
| Ethan Herget | 3 | 0 | O | O | O | |||||||||||||||||||||||||||||||
| John Hertz | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Brendt Hess | 3 | 0 | C | O | O | |||||||||||||||||||||||||||||||
| Shyrl Hester | 8 | 3 | O | OG | OG | O | O | O | ||||||||||||||||||||||||||||
| Dave Hicks | 5 | 0 | O | O | O | O | O | |||||||||||||||||||||||||||||
| Gail Higgins | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Arlene Hills | 1 | 0 | C | |||||||||||||||||||||||||||||||||
| Elena Hochbaum | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Barbara Hoffert | 9 | 3 | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||
| Steve Hoffert | 4 | 0 | O | O | O | O | ||||||||||||||||||||||||||||||
| Robbie Holder | 2 | 1 | C | O | ||||||||||||||||||||||||||||||||
| Marilyn J. Holt | 5 | 4 | E | E | E | E | E | |||||||||||||||||||||||||||||
| Michael Hopcroft | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Melissa Householder | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Julie Hoverson | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| KC Humphrey | 3 | 2 | G | G | G | |||||||||||||||||||||||||||||||
| Rita Humphrey | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Brian J. Hunt | 4 | 0 | C | O | C | O | ||||||||||||||||||||||||||||||
| Jaki Hunt | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Barbara Hunter | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Jonathan Ingram | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Pol Jackson | 1 | 0 | G | |||||||||||||||||||||||||||||||||
| Saul Jaffe | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Phil Jansen | 5 | 0 | O | O | O | OW | ||||||||||||||||||||||||||||||
| Megaera Jarvis | 5 | 0 | O | O | O | OW | ||||||||||||||||||||||||||||||
| Tristan Jenkins | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Geri Jeter | 5 | 4 | J | J | J | J | J | |||||||||||||||||||||||||||||
| David W. Johnson | 2 | 0 | CO | |||||||||||||||||||||||||||||||||
| Rebecca Johnston | 2 | 0 | C | W | ||||||||||||||||||||||||||||||||
| Heather Rose Jones | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Kai Jones | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| David Kahn | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| David Kahn | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Brent Kallis-Whitney | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jeff Kapustka | 3 | 0 | C | OW | ||||||||||||||||||||||||||||||||
| Mary Kay Kare | 2 | 0 | O | W | ||||||||||||||||||||||||||||||||
| Rick Katze | 2 | 0 | W | W | ||||||||||||||||||||||||||||||||
| Wendy Keith | 4 | 0 | G | G | G | G | ||||||||||||||||||||||||||||||
| Patrick M. Kennedy | 2 | 0 | O | W | ||||||||||||||||||||||||||||||||
| Peggy Kennedy | 3 | 0 | O | W | O | |||||||||||||||||||||||||||||||
| Sam Klein | 2 | 2 | O | O | ||||||||||||||||||||||||||||||||
| Dean Koenig | 12 | 0 | O | O | OW | O | O | OD | D | D | WD | |||||||||||||||||||||||||
| Janet Kramer | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Kip Krauss | 5 | 0 | O | O | O | O | O | |||||||||||||||||||||||||||||
| Melvin Krehbiel | 14 | 4 | O | O | OW | O | O | OG | OG | O | O | O | O | |||||||||||||||||||||||
| Calista Kuehnel | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Amanda Kundert | 3 | 3 | O | O | O | |||||||||||||||||||||||||||||||
| Jay Lake | 2 | 2 | A | A | ||||||||||||||||||||||||||||||||
| Carolyn Lane | 1 | 0 | L | |||||||||||||||||||||||||||||||||
| Durlyn Larson | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Patrick Lasswell | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Richard Lawrence | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Dwight Lay | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| David Levine | 52 | 4 | O | W | OCD | OD | OD | OD | OD | ODW | DO | OD | OD | O | DOW | POD | OD | OD | D | OD | OWD | OD | OD | OD | ODS | DP | D | D | ||||||||
| Donald Lickiss | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Rick Lindsley | 3 | 3 | O | O | O | |||||||||||||||||||||||||||||||
| Tammy Lindsley | 7 | 6 | O | O | O | OD | DO | |||||||||||||||||||||||||||||
| Judith Linn | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Keith Lofstrom | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| David Lohkamp | 19 | 2 | O | O | O | O | OW | O | OG | OG | OWG | O | O | O | O | O | ||||||||||||||||||||
| Tim Longstreth | 2 | 0 | G | G | ||||||||||||||||||||||||||||||||
| John Lorentz | 61 | 9 | S | O | O | OC | OD | OD | OC | OD | OD | ODC | OD | ODW | SDO | OD | OD | ODC | OW | PODH | OD | OD | OD | OD | W | L | O | DS | OD | ODP | OD | DO | ||||
| Lynn Loucks | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Gary Louie | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Carol Love | 1 | 0 | C | |||||||||||||||||||||||||||||||||
| Patrica L. MacAodha | 3 | 0 | O | W | O | |||||||||||||||||||||||||||||||
| Loren MacGregor | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Rachael Madsen | 2 | 1 | G | G | ||||||||||||||||||||||||||||||||
| Mike Mahoney | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Jasmine Maine | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Rosalind Malin | 8 | 0 | O | C | W | C | W | W | O | W | ||||||||||||||||||||||||||
| Marci Malinowycz | 3 | 0 | W | W | O | |||||||||||||||||||||||||||||||
| Shawn Marier | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Tom Marik | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Jamie Marks | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Bart Massey | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Alica Massoglia | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Peter Matteson | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Julie Matthews | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Corey McCloskey | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Mary Kay McCloskey | 7 | 0 | O | OC | W | O | C | W | ||||||||||||||||||||||||||||
| Martin McClure | 10 | 4 | O | O | W | O | O | O | O | O | O | O | ||||||||||||||||||||||||
| Nancy McClure | 7 | 1 | 0 | O | O | W | O | O | P | |||||||||||||||||||||||||||
| Steve McCuen | 1 | 1 | G | |||||||||||||||||||||||||||||||||
| Malinda McFadden | 12 | 0 | O | O | O | WD | OD | OD | OD | D | ||||||||||||||||||||||||||
| Marilyn McGuire | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Shauna McKain-Storey | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Don McKinlay | 2 | 0 | O | O | ||||||||||||||||||||||||||||||||
| Donna McMahon | 2 | 0 | W | W | ||||||||||||||||||||||||||||||||
| Allen McMillan | 4 | 0 | O | O | O | G | ||||||||||||||||||||||||||||||
| Michael Meagher | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Sam Mesplay | 2 | 0 | W | O | ||||||||||||||||||||||||||||||||
| Ntan Meyer | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| S. Christian Michaels | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Joe Mihara | 5 | 2 | G | G | G | G | G | |||||||||||||||||||||||||||||
| Kathleen Miles | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Kamila Miller | 10 | 5 | O | O | O | O | O | O | O | O | DO | |||||||||||||||||||||||||
| Vicki Mitchell | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Susan Mohn | 5 | 0 | O | W | W | OW | ||||||||||||||||||||||||||||||
| David O. E. Mohr | 5 | 0 | O | O | O | O | O | |||||||||||||||||||||||||||||
| Michael Monical | 4 | 0 | G | G | G | G | ||||||||||||||||||||||||||||||
| Andrew Montgomery | 6 | 1 | OC | O | O | O | G | |||||||||||||||||||||||||||||
| Josh Moore | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Mari-El Mor | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Dave Moreland | 7 | 2 | O | O | O | OW | O | O | ||||||||||||||||||||||||||||
| Aurora Morgan | 3 | 0 | G | G | G | |||||||||||||||||||||||||||||||
| Michael Morgan | 6 | 0 | GO | G | G | G | G | |||||||||||||||||||||||||||||
| carl mork | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Liz Mortenson | 1 | 0 | W | |||||||||||||||||||||||||||||||||
| Yvonne Moscoe | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Sara Mueller | 5 | 4 | E | E | E | E | E | |||||||||||||||||||||||||||||
| Pam Murphy | 3 | 0 | O | C | W | |||||||||||||||||||||||||||||||
| Janice Murray | 8 | 0 | W | W | O | O | O | O | O | W | ||||||||||||||||||||||||||
| Kellie Myers | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Aaron Nabil | 12 | 5 | G | G | G | OG | GD | GOD | GO | |||||||||||||||||||||||||||
| Bridgid Nelson | 2 | 2 | O | O | ||||||||||||||||||||||||||||||||
| Kevin Nelson | 8 | 0 | O | O | CD | CD | W | O | ||||||||||||||||||||||||||||
| Alan Newcomer | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Jackie Newcomer-Hefner | 1 | 0 | H | |||||||||||||||||||||||||||||||||
| Doug Nibler | 5 | 1 | O | G | OG | O | ||||||||||||||||||||||||||||||
| Andrew Nisbet III | 49 | 8 | W | O | O | O | OC | OC | OW | DO | OCD | O | OC | OW | OD | OD | OD | OD | O | OWD | OGD | OG | O | OGD | GOD | OD | OD | D | ||||||||
| Ron Northway | 2 | 0 | C | O | ||||||||||||||||||||||||||||||||
| Urika O'Brien | 1 | 1 | O | |||||||||||||||||||||||||||||||||
| Barbara Oldham | 26 | 2 | O | O | O | OW | O | OC | O | O | DOW | DO | O | O | O | O | OW | O | O | O | O | O | ||||||||||||||
| Jim Oliver | 1 | 0 | O | |||||||||||||||||||||||||||||||||
| Alan Olsen | 18 | 4 | OW | O | O | O | O | O | O | O | O | O | O | G | O | O | O | O | O | |||||||||||||||||
| Mary Olsen | 23 | 7 | O | OW | O | O | OW | OG | OG | OG | OGD | GO | GO | GO | O | |||||||||||||||||||||
